Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,938 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21372284548 2026/04/27 13:48:32 (0 mins ago) In-use 0 mins Myanmar Korea Republic of 111.171.x.x SoftEther VPN (TCP) In-use
VPN-21372284547 2026/04/27 13:46:15 (2 mins ago) 13:46:43 0 mins France Japan 126.72.x.x OpenVPN 1.02 MB
VPN-21372284546 2026/04/27 13:45:11 (3 mins ago) In-use 3 mins United States Grenada 74.122.x.x OpenVPN In-use
VPN-21372284545 2026/04/27 13:45:06 (3 mins ago) 13:45:18 0 mins Switzerland Grenada 74.122.x.x OpenVPN 0.28 MB
VPN-21372284544 2026/04/27 13:45:00 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 121.130.x.x OpenVPN In-use
VPN-21372284543 2026/04/27 13:44:59 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372284542 2026/04/27 13:44:59 (3 mins ago) In-use 3 mins Sri Lanka Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372284541 2026/04/27 13:44:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372284540 2026/04/27 13:44:58 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372284539 2026/04/27 13:44:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372284538 2026/04/27 13:44:57 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372284537 2026/04/27 13:44:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372284536 2026/04/27 13:44:56 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21372284535 2026/04/27 13:44:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372284534 2026/04/27 13:44:56 (3 mins ago) In-use 3 mins United States Japan 180.2.x.x OpenVPN In-use
VPN-21372284533 2026/04/27 13:44:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372284532 2026/04/27 13:44:55 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21372284531 2026/04/27 13:44:55 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372284530 2026/04/27 13:44:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372284529 2026/04/27 13:44:55 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372284528 2026/04/27 13:44:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372284527 2026/04/27 13:44:55 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21372284526 2026/04/27 13:44:54 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21372284525 2026/04/27 13:44:54 (3 mins ago) In-use 3 mins United States Japan 219.211.x.x OpenVPN In-use
VPN-21372284524 2026/04/27 13:44:54 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21372284523 2026/04/27 13:44:54 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21372284522 2026/04/27 13:44:53 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372284521 2026/04/27 13:44:53 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21372284520 2026/04/27 13:44:53 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372284519 2026/04/27 13:44:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372284518 2026/04/27 13:44:53 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21372284517 2026/04/27 13:44:52 (3 mins ago) In-use 3 mins Israel Thailand 184.22.x.x OpenVPN In-use
VPN-21372284516 2026/04/27 13:44:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372284515 2026/04/27 13:44:52 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21372284514 2026/04/27 13:44:52 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21372284513 2026/04/27 13:44:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372284512 2026/04/27 13:44:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372284511 2026/04/27 13:44:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372284510 2026/04/27 13:44:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372284509 2026/04/27 13:44:51 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372284508 2026/04/27 13:44:51 (3 mins ago) 13:44:54 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec 0.02 MB
VPN-21372284507 2026/04/27 13:44:50 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372284506 2026/04/27 13:44:50 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372284505 2026/04/27 13:44:50 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372284504 2026/04/27 13:44:50 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21372284503 2026/04/27 13:44:50 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21372284502 2026/04/27 13:44:50 (3 mins ago) In-use 3 mins Indonesia Japan 180.33.x.x OpenVPN In-use
VPN-21372284501 2026/04/27 13:44:50 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21372284500 2026/04/27 13:44:49 (3 mins ago) In-use 3 mins Korea Republic of Japan 114.180.x.x OpenVPN In-use
VPN-21372284499 2026/04/27 13:44:49 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21372284498 2026/04/27 13:44:49 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21372284497 2026/04/27 13:44:49 (3 mins ago) In-use 3 mins Ukraine Japan 120.138.x.x OpenVPN In-use
VPN-21372284496 2026/04/27 13:44:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372284495 2026/04/27 13:44:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372284494 2026/04/27 13:44:47 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372284493 2026/04/27 13:44:47 (3 mins ago) In-use 3 mins Somalia Japan 180.2.x.x OpenVPN In-use
VPN-21372284492 2026/04/27 13:44:46 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372284491 2026/04/27 13:44:46 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372284490 2026/04/27 13:44:46 (3 mins ago) In-use 3 mins Switzerland Japan 60.153.x.x OpenVPN In-use
VPN-21372284489 2026/04/27 13:44:46 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21372284488 2026/04/27 13:44:46 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21372284487 2026/04/27 13:44:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372284486 2026/04/27 13:44:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372284485 2026/04/27 13:44:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372284484 2026/04/27 13:44:45 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21372284483 2026/04/27 13:44:45 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372284482 2026/04/27 13:44:45 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21372284481 2026/04/27 13:44:45 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21372284480 2026/04/27 13:44:45 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21372284479 2026/04/27 13:44:45 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21372284478 2026/04/27 13:44:45 (3 mins ago) In-use 3 mins China Korea Republic of 221.155.x.x OpenVPN In-use
VPN-21372284477 2026/04/27 13:44:45 (3 mins ago) 13:44:53 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec 2.42 MB
VPN-21372284476 2026/04/27 13:44:45 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21372284475 2026/04/27 13:44:45 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372284474 2026/04/27 13:44:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372284473 2026/04/27 13:44:45 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21372284472 2026/04/27 13:44:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372284471 2026/04/27 13:44:44 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21372284470 2026/04/27 13:44:44 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372284469 2026/04/27 13:44:44 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21372284468 2026/04/27 13:44:44 (3 mins ago) In-use 3 mins Nigeria Japan 121.110.x.x OpenVPN In-use
VPN-21372284467 2026/04/27 13:44:44 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21372284466 2026/04/27 13:44:44 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372284465 2026/04/27 13:44:43 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372284464 2026/04/27 13:44:43 (3 mins ago) In-use 3 mins Hong Kong Japan 118.106.x.x SoftEther VPN (UDP) In-use
VPN-21372284463 2026/04/27 13:44:43 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21372284462 2026/04/27 13:44:43 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372284461 2026/04/27 13:44:43 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21372284460 2026/04/27 13:44:42 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372284459 2026/04/27 13:44:42 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21372284458 2026/04/27 13:44:42 (3 mins ago) In-use 3 mins United States Viet Nam 42.112.x.x OpenVPN In-use
VPN-21372284457 2026/04/27 13:44:42 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21372284456 2026/04/27 13:44:42 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21372284455 2026/04/27 13:44:42 (3 mins ago) In-use 3 mins Taiwan Korea Republic of 59.3.x.x OpenVPN In-use
VPN-21372284454 2026/04/27 13:44:42 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21372284453 2026/04/27 13:44:41 (3 mins ago) 13:44:53 0 mins Yemen Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21372284452 2026/04/27 13:44:41 (3 mins ago) In-use 3 mins Korea Republic of Japan 118.106.x.x OpenVPN In-use
VPN-21372284451 2026/04/27 13:44:41 (3 mins ago) 13:44:44 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21372284450 2026/04/27 13:44:41 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21372284449 2026/04/27 13:44:41 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21372284448 2026/04/27 13:44:41 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x MS-SSTP In-use
VPN-21372284447 2026/04/27 13:44:41 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21372284446 2026/04/27 13:44:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21372284445 2026/04/27 13:44:41 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21372284444 2026/04/27 13:44:41 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372284443 2026/04/27 13:44:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372284442 2026/04/27 13:44:40 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21372284441 2026/04/27 13:44:40 (3 mins ago) 13:44:45 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21372284440 2026/04/27 13:44:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372284439 2026/04/27 13:44:40 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21372284438 2026/04/27 13:44:40 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21372284437 2026/04/27 13:44:39 (3 mins ago) In-use 3 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21372284436 2026/04/27 13:44:39 (4 mins ago) In-use 4 mins Czech Republic Japan 219.100.x.x OpenVPN In-use
VPN-21372284435 2026/04/27 13:44:39 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372284434 2026/04/27 13:44:39 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372284433 2026/04/27 13:44:39 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372284432 2026/04/27 13:44:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372284431 2026/04/27 13:44:39 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21372284430 2026/04/27 13:44:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372284429 2026/04/27 13:44:39 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21372284428 2026/04/27 13:44:39 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21372284427 2026/04/27 13:44:39 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372284426 2026/04/27 13:44:39 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21372284425 2026/04/27 13:44:38 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372284424 2026/04/27 13:44:38 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372284423 2026/04/27 13:44:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372284422 2026/04/27 13:44:38 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21372284421 2026/04/27 13:44:38 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372284420 2026/04/27 13:44:38 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21372284419 2026/04/27 13:44:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372284418 2026/04/27 13:44:37 (4 mins ago) In-use 4 mins Australia India 183.82.x.x OpenVPN In-use
VPN-21372284417 2026/04/27 13:44:37 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372284416 2026/04/27 13:44:37 (4 mins ago) In-use 4 mins Korea Republic of Viet Nam 58.186.x.x OpenVPN In-use
VPN-21372284415 2026/04/27 13:44:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372284414 2026/04/27 13:44:37 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372284413 2026/04/27 13:44:37 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372284412 2026/04/27 13:44:37 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372284411 2026/04/27 13:44:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372284410 2026/04/27 13:44:37 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21372284409 2026/04/27 13:44:36 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21372284408 2026/04/27 13:44:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372284407 2026/04/27 13:44:36 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21372284406 2026/04/27 13:44:36 (4 mins ago) In-use 4 mins Somalia Korea Republic of 125.136.x.x OpenVPN In-use
VPN-21372284405 2026/04/27 13:44:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372284404 2026/04/27 13:44:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372284403 2026/04/27 13:44:36 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21372284402 2026/04/27 13:44:36 (4 mins ago) 13:44:55 0 mins Czech Republic Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21372284401 2026/04/27 13:44:36 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372284400 2026/04/27 13:44:35 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372284399 2026/04/27 13:44:35 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21372284398 2026/04/27 13:44:35 (4 mins ago) In-use 4 mins Rwanda Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21372284397 2026/04/27 13:44:35 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21372284396 2026/04/27 13:44:35 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372284395 2026/04/27 13:44:34 (4 mins ago) In-use 4 mins Argentina Japan 138.64.x.x OpenVPN In-use
VPN-21372284394 2026/04/27 13:44:34 (4 mins ago) In-use 4 mins France Korea Republic of 125.133.x.x OpenVPN In-use
VPN-21372284393 2026/04/27 13:44:34 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21372284392 2026/04/27 13:44:34 (4 mins ago) In-use 4 mins Somalia Japan 203.140.x.x OpenVPN In-use
VPN-21372284391 2026/04/27 13:44:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372284390 2026/04/27 13:44:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372284389 2026/04/27 13:44:34 (4 mins ago) In-use 4 mins Dominican Republic Japan 219.120.x.x OpenVPN In-use
VPN-21372284388 2026/04/27 13:44:34 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21372284387 2026/04/27 13:44:34 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21372284386 2026/04/27 13:44:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372284385 2026/04/27 13:44:33 (4 mins ago) In-use 4 mins Indonesia Japan 153.190.x.x OpenVPN In-use
VPN-21372284384 2026/04/27 13:44:33 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372284383 2026/04/27 13:44:33 (4 mins ago) 13:44:43 0 mins Argentina Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21372284382 2026/04/27 13:44:33 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21372284381 2026/04/27 13:44:33 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372284380 2026/04/27 13:44:33 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21372284379 2026/04/27 13:44:32 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21372284378 2026/04/27 13:44:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372284377 2026/04/27 13:44:32 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372284376 2026/04/27 13:44:32 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21372284375 2026/04/27 13:44:32 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372284374 2026/04/27 13:44:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372284373 2026/04/27 13:44:32 (4 mins ago) In-use 4 mins Somalia Japan 58.95.x.x OpenVPN In-use
VPN-21372284372 2026/04/27 13:44:32 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 220.88.x.x OpenVPN In-use
VPN-21372284371 2026/04/27 13:44:31 (4 mins ago) In-use 4 mins Belarus United States 47.149.x.x SoftEther VPN (UDP) In-use
VPN-21372284370 2026/04/27 13:44:31 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372284369 2026/04/27 13:44:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372284368 2026/04/27 13:44:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372284367 2026/04/27 13:44:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372284366 2026/04/27 13:44:31 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21372284365 2026/04/27 13:44:31 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21372284364 2026/04/27 13:44:31 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372284363 2026/04/27 13:44:31 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372284362 2026/04/27 13:44:31 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372284361 2026/04/27 13:44:31 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372284360 2026/04/27 13:44:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372284359 2026/04/27 13:44:31 (4 mins ago) 13:44:45 0 mins United States Japan 219.211.x.x OpenVPN 0.11 MB
VPN-21372284358 2026/04/27 13:44:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372284357 2026/04/27 13:44:30 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21372284356 2026/04/27 13:44:30 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21372284355 2026/04/27 13:44:30 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21372284354 2026/04/27 13:44:30 (4 mins ago) In-use 4 mins Argentina Japan 220.254.x.x OpenVPN In-use
VPN-21372284353 2026/04/27 13:44:30 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21372284352 2026/04/27 13:44:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372284351 2026/04/27 13:44:30 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372284350 2026/04/27 13:44:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372284349 2026/04/27 13:44:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372284348 2026/04/27 13:44:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372284347 2026/04/27 13:44:29 (4 mins ago) In-use 4 mins Germany Viet Nam 42.112.x.x OpenVPN In-use
VPN-21372284346 2026/04/27 13:44:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372284345 2026/04/27 13:44:29 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372284344 2026/04/27 13:44:29 (4 mins ago) 13:44:50 0 mins Nigeria Japan 49.105.x.x OpenVPN 0.12 MB
VPN-21372284343 2026/04/27 13:44:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372284342 2026/04/27 13:44:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
